CH Happy Trails Sharp Dressed Man (ZZ)
- Sex: Male
- View Relationships
- Owner: Flying D Kennels
HAPPY TRAILS SHARP DRESSED MAN |
---|
TEST RESULTS | |||||
---|---|---|---|---|---|
OFA Number | Registry | Test Date | Report Date | Age (mos) | Final Conclusion |
ACD-BR1989/2M-VPI | BAER HEARING TEST | Oct 22 2017 | Mar 19 2019 | 2 | HEARING (NORMAL) |
ACD-PLL741/11M-PI | PRIMARY LENS LUXATION | Jul 24 2018 | Jun 6 2019 | 11 | NORMAL/CLEAR |
ACD-PRA3062/11M-VPI-CAR | PROGRESSIVE RETINAL ATROPHY | Jul 24 2018 | Oct 11 2018 | 11 | GENOTYPIC CARRIER FOR PRCD-PRA |
ACD-EYE344/24M-VPI | EYES | Aug 22 2019 | Aug 28 2019 * | 24 | NORMAL |
ACD-EL1850M24-VPI | ELBOW | Aug 27 2019 | Sep 3 2019 | 24 | NORMAL |
LDI=.50; RDI=.47 | PENNHIP HIPS | Aug 27 2019 | Nov 4 2019 | 24 | LDI=.50; RDI=.47 |
144748 | CANINE HEALTH | Nov 11 2019 | Jun 24 2022 | CHIC - QUALIFIED | |
ACD-EYE344/55M-VPI | EYES | Apr 4 2022 | May 4 2022 | 55 | NORMAL |
ACD-P4-677/56M-PI | RCD4 PROGRESSIVE RETINAL ATROPHY | Apr 19 2022 | May 17 2022 | 56 | CLEAR/NORMAL |
ACD-BCA70/57M/P-VPI | BASIC CARDIAC | Jun 8 2022 | Jun 22 2022 | 57 | NORMAL/CLEAR - PRACTITIONER |
ACD-PA570/57M/P-VPI | PATELLA | Jun 8 2022 | Jun 22 2022 | 57 | NORMAL - PRACTITIONER |
* Eye Certification is valid for one year from the date of the exam. |
ZZ's Embark Results: http://embk.me/chhappytrailssharpdressedman?utm_campaign=cns_ref_dog_pub_profile&utm_medium=other&utm_source=embark
Characteristics to describe ZZ:
- Huge Lover
- active
- agile
- big goof
- alert
- at-the-ready
- athletic
- handsome
- calm
- big boned
- eager to please
- strong
- good natured
- loving, friendly, excited with strangers
- loving
- loyal
- friendly, loves to give kisses
- licker
- loves kids
- not good with other intact males
- trusts people