SleepyHollows & Flying D Red Diamond (Diamond)
- Sex: Female
- View Relationships
- Owner: Flying D Kennels
View Diamond's Embark DNA Results above.
SLEEPYHOLLOWS & FLYING D RED DIAMOND |
---|
Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
BAER HEARING TEST | Jun 7 2019 | Jan 28 2020 | 1 | NORMAL | ACD-BR2193/1F-PI |
DEGENERATIVE MYELOPATHY | Mar 6 2021 | Nov 5 2021 | 22 | NORMAL | ACD-DM290/22F-PI |
PRIMARY LENS LUXATION | Mar 6 2021 | Nov 5 2021 | 22 | CLEAR | ACD-PLL1001/22F-PI |
PROGRESSIVE RETINAL ATROPHY | Mar 6 2021 | Nov 5 2021 | 22 | CLEAR | ACD-PRA3373/22F-PI |
ELBOW | Apr 25 2021 | May 17 2021 | 24 | NORMAL | ACD-EL2164F24-VPI |
HIPS | Apr 25 2021 | May 17 2021 | 24 | FAIR | ACD-4147F24F-VPI |
EYES | Dec 23 2021 | Jan 4 2022 | 32 | NORMAL | ACD-EYE477/32F-VPI |
CANINE HEALTH | Jan 5 2022 | Nov 2 2022 | CHIC | 165841 | |
RCD4 PROGRESSIVE RETINAL ATROPHY | Apr 19 2022 | May 13 2022 | 36 | CLEAR | ACD-P4-674/36F-PI |
BASIC CARDIAC | Oct 11 2022 | Nov 1 2022 | 41 | NORMAL | ACD-BCA87/41F/P-VPI |
DENTITION | Oct 11 2022 | Nov 1 2022 | 41 | FULL | ACD-DE249/41F-VPI |
Diamond's Personality: Alert, Curious, Affectionate with our family, Good with young children, good with other dogs, loves strangers, extremely friendly, tolerant, very happy go lucky, go with the flow, playful, chase prey drive, trustworthy, amenable to handling, outgoing. Not highly food motivated.